The Board of Directors
The Country Club West Woods Homeowners Association Board of Directors is made up of individual residents of the Association that have been nominated by residents and then voted into office by the Association. Typically the Board elections are held at the Annual Meeting in May of each year. The Board usually is made up of 7 directors, however the bylaws only require 3 and at times the Board has operated with fewer than 7 directors. The Board is a volunteer Board with no compensation given to the Directors. Some of the duties required by Board members may be contracted out. A list of the current Board of Directors, the Board Meeting Calendar, Board Meeting Minutes, and the Association's financials can be found by scrolling down.
| Name | Title | Committee | Address | Phone | |
| Richard Nunez | President | Covenents | 15176 Hawthorn Dr. | ranunez@ransoft.net | 978-4658 |
| Sharon Dunlop | Member | 14931 Woodcrest Drive | csdunlop@msn.com | 240-4411 | |
| Allan Ciha | Secretary | Newsletter | 14787 Woodcrest Dr. | herblaw@sprintmail.com | 987-3112 |
| Thomas Dunn | VP / Officer | 14609 Woodcrest Dr. | thomas.dunn@chartisinsurance.com | 987-4703 | |
| Ben Miller | Member | 1976 NW 158th St | bamiller22@gmail.com | 641-430-1699 | |
| Chris McAllister | Member | 2172 NW 148th St | chrismcallister2172@live.com | 978-1811 | |
| Lisa Northup | Treasurer | 14991 Woodcrest Dr. | northup.lisa@yahoo.com | 974-9069 |
(Board member terms are 1 year and run from June-May.)
Board Meeting Calendar
The Country Club West/Woods Board of Directors meets....
Date: 2nd Tuesday each month
Time: 7:00PM
Place: Heartland Presbyterian Church
14300 Hickman Road
Clive, IA
Occasionally the dates change for various reasons, so check here before heading to a meeting. Everyone is welcome to attend any of the Board Meetings. If you’d like to be on the agenda please contact the board president prior to the meeting so you and your topic can be added.
2012 Board Meeting Dates:
January 10th
February 21rd (later due to Valentines Day)
March 13th
April 10th
May 8th
June 12th
July 10th
August 14th
September 11th
October 9th
November 13th
December 11th
Board Meeting Notes
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Association Budget